Barbra Streisand
Birthname Barbra Joan Streisand Birthdate April 24, 1942 Birthplace Brooklyn, New York City, New York, United States Height 5' 5" (1.65 m) Weight 145 lbs (66 kg) Education Erasmus Hall High School Profession Singer Net worth $370,000,000 Source of Wealth Music, Songwriting, Film, Television Nationality United States Country United States Marital Status Married (James Brolin) Children 1 (Jason Gould)Quick Links
With 33 studio albums to her name, popular singer, songwriter and actress Barbra Streisand has a net worth of $370 million in June 2016, according to Forbes.
She began her journey to fame when still a teenager, singing in nightclubs and making guest appearances on shows such as the Tonight show. She has won a total of eight Grammy awards, a Grammy Lifetime Achievement Award and a Grammy Legend Award. She is no stranger to the Grammy Hall of Fame, with her name inducted there three times. Guilty is her most successful album of all time having sold over 22 million copies internationally.
Streisand's acting career took off after featuring in Broadway's play, Funny Girl in which she won the Academy Award for best actress. She filmed a couple of successful commercials before producing, directing and starring in films such as the Prince of Tides. She boasts of four people choice awards, four Emmy awards and one peabody award.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2013 | Record Sales | Estimated earnings from the sales of her album titled Partners | $685,000 |
2011 | Ticket Sales | Gross earnings of her "Barbra Live" tour in North America and Europe in which run in 2012 to 2013 | $66,000,000 |
2011 | Earning Turned Donation | In 2012, she reportedly contributed $10 million to her women's cardiovascular center. | $10,000,000 |
2010 | Record Sales | Estimated earnings from the sales of her album titled What Matters Most. | $240,000 |
2008 | Record Sales | Estimated earnings from the sales of her album titled Love Is the Answer. | $670,000 |
2008 | Earning Turned Donation | In 2009, Streisand donated $5 million to Barbra Streisand Women's Cardiovascular Research and Education Program at Cedars-Sinai Medical Center's Women's Heart Center | $5,000,000 |
2006 | Earning Turned Donation | In 2007, the Giving Back Fund claimed that Streisand donated $11 million | $11,000,000 |
2005 | Earning Turned Donation | Amount donated to the Barbra Streisand Foundation | $11,750,000 |
2005 | Earning Turned Donation | In 2006, Streisand donated $1 million to William J. Clinton Foundation in support of former President Bill Clinton’s climate change | $1,000,000 |
2005 | Ticket Sales | Gross earnings of her "Streisand" tour in North America and Europe in which run in 2006 to 2007 | $119,500,000 |
2004 | Record Sales | Estimated earnings from the sales of her album titled Guilty Pleasures. | $1,400,000 |
2002 | Record Sales | Estimated earnings from the sales of her The Movie Album. | $660,000 |
2000 | Record Sales | Estimated earnings from the sales of her album titled Christmas Memories. | $1,150,000 |
1998 | Record Sales | Estimated earnings from the sales of her album titled A Love Like Ours. | $3,700,000 |
1998 | Ticket Sales | Estimated earnings of her concert in MGM Grand Garden Arena which was considered as the highest grossing single concert | $15,000,000 |
1998 | Ticket Sales | Gross earnings of her "Timeless" tour in North America and Australia in which run in 1999 to 2000 | $70,000,000 |
1996 | Record Sales | Estimated earnings from the sales of her album titled Higher Ground | $6,250,000 |
1995 | Salary | Salary earned for her appearance in "The Mirror Has Two Faces" | $20,000,000 |
1993 | Ticket Sales | Estimated earnings of her concert in Madison Square Garden which was considered as the second single largest grossing American concert engagement | $16,600,000 |
1992 | Record Sales | Estimated earnings from the sales of her album titled Back to Broadway. | $2,500,000 |
1992 | Ticket Sales | Gross earnings of her "Barbra Streisand in Concert" in North America and Europe in which run in 1993 to 1994 | $50,000,000 |
1987 | Record Sales | Estimated earnings from the sales of her album titled Till I Loved You. | $1,560,000 |
1984 | Record Sales | Estimated earnings from the sales of her The Broadway Album. | $6,200,000 |
1983 | Record Sales | Estimated earnings from the sales of her album titled Emotion. | $1,300,000 |
1982 | Salary | Salary earned for her appearance in "Yentl" | $3,000,000 |
1980 | Record Sales | Estimated earnings from the sales of her album titled Memories. | $12,000,000 |
1980 | Salary | Salary earned for her appearance in "All Night Long" | $4,000,000 |
1979 | Record Sales | Estimated earnings from the sales of her album titled Guilty. | $14,600,000 |
1978 | Record Sales | Estimated earnings from the sales of her album titled Wet. | $1,300,000 |
1977 | Record Sales | Estimated earnings from the sales of her album titled Songbird. | $1,560,000 |
1976 | Record Sales | Estimated earnings from the sales of her album titled Streisand Superman. | $2,500,000 |
1975 | Salary | Salary earned for her appearance in "A Star Is Born" | $15,000,000 |
1974 | Record Sales | Estimated earnings from the sales of her album titled Classical Barbra. | $614,000 |
1974 | Record Sales | Estimated earnings from the sales of her album titled Lazy Afternoon. | $611,000 |
1973 | Record Sales | Estimated earnings from the sales of her album titled ButterFly. | $612,000 |
1973 | Record Sales | Estimated earnings from the sales of her album titled The Way We Were. | $3,700,000 |
1970 | Record Sales | Estimated earnings from the sales of her album titled Barbra Joan Streisand. | $612,000 |
1970 | Record Sales | Estimated earnings from the sales of her album titled Stoney End | $1,700,000 |
1969 | Salary | Salary earned for her appearance in "On a Clear Day You Can See Forever" | $350,000 |
1969 | Salary | Salary earned for her appearance in "The Owl and the Pussycat" | $1,000,000 |
1968 | Salary | Salary earned for her appearance in "Hello, Dolly!" | $750,000 |
1967 | Salary | Salary earned for her appearance in "Funny Girl" | $200,000 |
1966 | Record Sales | Estimated earnings from the sales of her album titled A Christmas Album in US alone. | $6,100,000 |
1966 | Record Sales | Estimated earnings from the sales of her album titled Simply Streisand. | $620,000 |
1965 | Record Sales | Estimated earnings from the sales of her album titled Je m'appelle Barbra. | $615,000 |
1965 | Ticket Sales | Gross earnings of her "An Evening with Barbra Streisand Tour" in North America in 1966 | $480,000 |
1965 | Record Sales | Estimated earnings from the sales of her album titled Color Me Barbra. | $610,000 |
1964 | Record Sales | Estimated earnings from the sales of her album titled My Name Is Barbra. | $610,000 |
1964 | Record Sales | Estimated earnings from the sales of her album titled My Name Is Barbra, Two.... | $1,210,000 |
1963 | Record Sales | Estimated earnings from the sales of her album titled People. | $1,200,000 |
1963 | Record Sales | Estimated earnings from the sales of her album titled The Third Album. | $600,000 |
1963 | Asset | In 1964, Streisand spent $12 million for the purchase of her Malibu estate | $12,000,000 |
1962 | Record Sales | Estimated earnings from the sales of her album titled The Barbra Streisand Album. | $600,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asoZ6csrN7wZqpm6qRYsC1vsSiqpqmlGK7psCMsKarrJhk