Hines Ward
Birthname Hines Edward Ward, Jr. Birthdate March 8, 1976 Birthplace Seoul, South Korea Height 6' 0" (1.83 m) Weight 205 lbs (93 kg) Education University of Georgia Profession NFL Player Net worth $16,000,000 Source of Wealth Sports (NFL) Nationality American Country United States Marital Status Married (Lindsay Georgalas) Children 1 (Jaden)Quick Links
Hines Ward is a retired professional football player with an estimated net worth of $16 million. He spent fourteen seasons with the Pittsburgh Steelers of the National Football League. He has also been a football wide receiver since 1998 until his retirement. He was voted MVP of the Super Bowl 40 and is also a four-time Pro Bowl Selection.
He was one of the eight NFL players who had more than 1,000 career receptions when he retired. The fame of Hines spread quickly because of his performance on the field. His wealth grew, too. It comes mostly from playing for his NFL team. Ward has also appeared in various TV shows and films such as the reality series, “Dancing with the Stars”. He had a brief cameo in the movie “Dark Night Rises”. He works for NBC’s “Football Night in America” as a studio analyst now.
He was born on 8th March 1976 in Seoul, South Korea. He attended the University of Georgia and played for the college football team. Hines was chosen by The Pittsburgh Steelers in the third round of the NFL Draft of 1998. He later became the team's all-time leader in receptions and received yardage and touchdown receptions. He played as a wide receiver for the University of Georgia Bulldogs and had 149 career receptions during the period 1994-1997. Ward has been placed second in the team history.
He had a son with his ex-wife and currently lives with him in Sandy Springs, Georgia. He has maintained a popular public image for social change by arranging “hope-sharing” meetings for multiracial Korean kids. Hines even donated $1 Million to create the “Hines Ward Helping Hands Foundation”. He was once arrested for DUI in 2011.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Sale of Asset | Selling price of Hines Ward's sprawling, eight-bedroom mansion in Sandy Springs, an affluent city in the Atlanta metro area | $5,000,000 |
2012 | Others | Sales of the video The Dark Knight Rises as a Gotham Rogues Player | $152,770,000 |
2012 | Box Office Sales | Worldwide box office sales of the movie The Dark Knight Rises as a Gotham Rogues Player | $1,080,000,000 |
2012 | Salary | Base salary with the Pittsburgh Steelers for the year 2012 | $1,220,000 |
2011 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2011 | $610,000 |
2011 | Salary | Base salary with the Pittsburgh Steelers for the year 2011 | $3,000,000 |
2010 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2010 | $610,000 |
2010 | Salary | Base salary with the Pittsburgh Steelers for the year 2010 | $4,000,000 |
2009 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2009 | $610,000 |
2009 | Salary | Base salary with the Pittsburgh Steelers for the year 2009 | $2,750,000 |
2009 | Contract | A five-year contract with the Pittsburgh Steelers | $24,850,000 |
2008 | Salary | Base salary with the Pittsburgh Steelers for the year 2008 | $4,700,000 |
2008 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2008 | $1,250,000 |
2007 | Salary | Salary from Pittsburgh Steelers | $4,700,000 |
2007 | Salary | Salary from Pittsburgh Steelers | $4,700,000 |
2007 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2007 | $1,250,000 |
2007 | Salary | Base salary with the Pittsburgh Steelers for the year 2007 | $3,590,000 |
2006 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2006 | $1,250,000 |
2006 | Salary | Base salary with the Pittsburgh Steelers for the year 2006 | $2,750,000 |
2005 | Salary | Base salary with the Pittsburgh Steelers for the year 2005 | $665,000 |
2005 | Contract | A four-year contract with the Pittsburgh Steelers | $25,830,000 |
2005 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2005 | $1,250,000 |
2004 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2004 | $625,000 |
2004 | Salary | Base salary with the Pittsburgh Steelers for the year 2004 | $1,670,000 |
2003 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2003 | $625,000 |
2003 | Salary | Base salary with the Pittsburgh Steelers for the year 2003 | $1,670,000 |
2002 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2002 | $625,000 |
2002 | Signing Bonus | Base salary with the Pittsburgh Steelers for the year 2002 | $1,670,000 |
2001 | Salary | Base salary with the Pittsburgh Steelers for the year 2001 | $825,000 |
2001 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2001 | $625,000 |
2001 | Contract | A four-year contract with the Pittsburgh Steelers | $8,330,000 |
2000 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 2000 | $107,000 |
2000 | Salary | Base salary with the Pittsburgh Steelers for the year 2000 | $358,000 |
1999 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 1999 | $107,000 |
1999 | Salary | Base salary with the Pittsburgh Steelers for the year 1999 | $250,000 |
1998 | Contract | A three-year contract with the Pittsburgh Steelers | $885,000 |
1998 | Salary | Base salary with the Pittsburgh Steelers for the year 1998 | $159,000 |
1998 | Signing Bonus | Signing bonus with the Pittsburgh Steelers for the year 1998 | $107,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjs617x6KlnqtdrK6zsIynnK1lp6S%2FtbSO