Yang Huiyan
Birthname Yang Huiyan Birthplace Shunde, Guangdong Province, PRC Education Ohio State University Profession Businesswoman Net worth $23,600,000,000 Source of Wealth Business (Real Estate) Nationality Chinese Country China Marital Status Married (Chen Chong)Quick Links
Yang Huiyan was once considered as one of the richest billionaires in Mainland China. In fact, she was claimed to worth $20.4 billion in 2007 and her net fortune significantly dropped as years pass by. Yang Huiyan saw the drastic drop of her fortune from $16.2 billion to $4.7 billion in 2012. In 2009, her fortune dropped to $3.9 billion which makes her wealthier this year. Yang Huiyan currently has an estimated net worth of $23.6 billion.
Yang Huiyan is the largest shareholder of Country Garden Holdings. In 1997, his father Yang Guoquian founded the Biguiyuan company. Before the stocks were offered to the public for sale in 2007, Yang Guoquian has already transferred 70% of the Country Garden's share to his daughter Yang Huiyan. She is held in charge of the Country Garden's development strategies.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2017 | Earnings | Annual revenue of the Foshan-based business Country Garden Holdings, a Chinese real estate developer that builds properties and manages hotels throughout the country as the company's 57%-percent shareholder and Executive Co-Chairman of the Board | $33,600,000,000 |
2017 | Earnings | Earnings from residential and commercial properties | $392,000,000 |
2016 | Earnings | Total calculated compensation as of fiscal year 2015 | $910,150 |
2015 | Asset | Market capitalization of Country Garden | $61,870,000,000 |
2014 | Earning Turned Donation | Donation to Shunde Charity Federation | $800,000 |
2014 | Earning Turned Donation | Donation to Foshan Shunde Guoliang Vocational Training School | $3,900,000 |
2014 | Earning Turned Donation | Initial fund of the the Guangdong Guoqiang Charity Fund | $1,600,000 |
2014 | Earning Turned Donation | Donation to Guangdong Country Garden Vocational College | $1,200,000 |
2014 | Sale of Asset | Sale of shares in current business | $410,000,000 |
2008 | Earning Turned Donation | Donation to victims of the Sichuan earthquake | $7,000,000 |
2007 | Salary | Annual salary as the Executive Co-Chairman of the Board of Country Garden | $770,580 |
2007 | Asset | Value of shares in the real estate empire Country Garden that Yang Huiyan received from her father Yang Guoqing | $9,000,000,000 |
2007 | Earning Turned Donation | Donation to the Guangzhou Charity Association | $2,700,000 |
2004 | Earning Turned Donation | Donation to the Guangzhou Provincial Government for the construction of Zengcheng district's city square | $6,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtfrLyusc1osJqml2K1trXYmqVmppWperi70a2faA%3D%3D